Hommes — Absolu (toutes catégories) · Ligue Sud Est
| Discipline | Performance | Athlete | Club | Competition | Date |
|---|---|---|---|---|---|
| 60m | 7"25 | AHMED GOURABI | ALHAMMA | Opening races on the track: under-16s, under-18s, under-20s, senior women and senior men | |
| 80m | 09"20 | Iskander AMARA | The Memorial Gathering for the late Hussein bin Ahmed | ||
| 100m | 11"22 | Mohamed MANSOURI | CAMareth | The Second Federal Track Meeting | |
| 150m | 16"91 | Louay Chouchen | JSBlidet | The Second Federal Track Meeting | |
| 200m | 22"80 | ADEM BEN AMER | CAGABES | The Memorial Gathering for the late Hussein bin Ahmed | |
| 300m | No validated result | ||||
| 400m | 49"09 | Khaled Elfdhili | club athletique errihen Gafsa | The Second Federal Track Meeting | |
| 600m | 1'37"16 | Med NAYES GERIANI | CAMareth | The First Federal Forum | |
| 800m | 2'10"63 | Mohamed Aziz MASSBOUG | AS ARRAM | The First Federal Forum | |
| 1000m | 3'55''77 | Med Yassine ZRIBI | CAMareth | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
| 1200m | 3'40"06 | Mohamed BEN AMARA | ASTRESPO AGAREB | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
| 1500m | 4'33"71 | Mohamed Aziz MASSBOUG | AS ARRAM | The Second Federal Track Meeting | |
| 3000m | 10'00"66 | Aymen BEN ABDALLA | CAMEDNINE | The Second Federal Track Meeting | |
| 50mh | 07"80 | Mohamed A MATALLAH | CSS | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
| 80mh | 12"40 | Yahya FARAH | CSS | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
Femmes — Absolu (toutes catégories) · Ligue Sud Est
| Discipline | Performance | Athlete | Club | Competition | Date |
|---|---|---|---|---|---|
| 60m | 8"40 | Farah KHARDENI | CSS | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
| 80m | 10"66 | Sahar HMIDI | The Memorial Gathering for the late Hussein bin Ahmed | ||
| 100m | 12"89 | Ranim bachraoui | The Second Federal Track Meeting | ||
| 150m | 20"45 | Sahar HMIDI | The Second Federal Track Meeting | ||
| 200m | 28"00 | Ranim bachraoui | The First Federal Forum | ||
| 300m | 46"23 | Sahar HMIDI | The Memorial Gathering for the late Hussein bin Ahmed | ||
| 400m | 59"34 | RAYHANE SOUAI | CAGABES | The Second Federal Track Meeting | |
| 600m | 1'49"90 | Nourhen HAMROUNI | SFAXUC | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
| 800m | 2'21"81 | RAYHANE SOUAI | CAGABES | The Memorial Gathering for the late Hussein bin Ahmed | |
| 1000m | 3'12"29 | Emna Mlik AMRI | SFAXUC | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
| 1200m | 3'59"00 | Fatma Zahra BEN ARBIA | ASTRESPO AGAREB | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
| 1500m | 5'35"78 | Kawther BOUSSAHMEEN | CAMEDNINE | The Second Federal Track Meeting | |
| 3000m | 13'09"87 | Samar BEN MASSAOUD | ASMMednine | Opening races on the track: under-16s, under-18s, under-20s, senior women and senior men | |
| 50mh | 08"60 | Sarra SAADEWI | SFAXUC | Regional Track Final for the Under-13, Under-14 and Under-15 age groups | |
| 80mh | 13"76 | ASSIL GNANA | CAGABES | The Second Federal Track Meeting |
ATHLE